Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 98312.81 | +3.847% | Deal | |
ETH ETH/USDT | 3145.38 | +0.484% | Deal | |
XRP XRP/USDT | 1.12001 | +0.0599% | Deal | |
ETC ETC/USDT | 26.7096 | +2.5403% | Deal | |
WOW WOW | 1.5285 | +2.5426% | Deal | |
DOT DOT | 5.6686 | -4.2887% | Deal | |
LTC LTC/USDT | 90.17 | +4.3272% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.401E-5 | -2.0799% | Deal | |
FIL FIL | 4.4902 | +1.3612% | Deal | |
DOGE DOGE | 0.384573 | -1.9592% | Deal | |
LINK LINK | 14.5068 | -3.257% | Deal | |
BCH BCH | 523.44 | +16.129% | Deal | |
ADA ADA | 0.792584 | -5.0738% | Deal | |
EOS EOS | 0.6425 | -0.9405% | Deal | |
TRX TRX | 0.198381 | +0.2562% | Deal | |
XMR XMR | 162.12 | +0.0679% | Deal | |
IOTA IOTA | 0.1667 | -4.1403% | Deal | |
DASH DASH | 28.34 | +0.7107% | Deal | |
ZEC ZEC | 42.95 | +0.3974% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time