Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 95187.04 | +3.1649% | Deal | |
ETH ETH/USDT | 3162.29 | +3.5438% | Deal | |
XRP XRP/USDT | 2.54511 | +3.0914% | Deal | |
ETC ETC/USDT | 24.7789 | +3.1848% | Deal | |
WOW WOW | 1.5303 | +1.2438% | Deal | |
DOT DOT | 6.4358 | +2.2383% | Deal | |
LTC LTC/USDT | 99.14 | +2.9171% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.136E-5 | +4.1443% | Deal | |
FIL FIL | 4.9785 | +2.2216% | Deal | |
DOGE DOGE | 0.342283 | +5.2333% | Deal | |
LINK LINK | 19.5047 | +2.8501% | Deal | |
BCH BCH | 431 | +3.4739% | Deal | |
ADA ADA | 0.95168 | +2.5794% | Deal | |
EOS EOS | 0.7696 | +2.586% | Deal | |
TRX TRX | 0.222991 | -0.0771% | Deal | |
XMR XMR | 202.33 | +1.2257% | Deal | |
IOTA IOTA | 0.3178 | +1.4363% | Deal | |
DASH DASH | 35.66 | +1.3644% | Deal | |
ZEC ZEC | 48.9 | +2.5157% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time